The M.Sc. in Medical Radiology & Imaging Technology is specifically aimed at those pursuing a professional career in Imaging Science technology. It is designed to provide specialized training in the scientific principles of modern imaging science and the application of these principles in the field of radio diagnosis. It is designed as a higher degree course suitable for graduates having experience in the technology of imaging science. The objective of the programme is to train students to be qualified, patient-focused, compassionate, critical thinkers Diagnostic Radiographer / Technologist for the community who are engaged in lifelong learning.
Upon successful completion of the M.Sc. course, students will have developed a broad knowledge of the principles, technology, instrumentation, recent developments and proper handling of the modern radiological equipment and proper execution of the various radiological procedures and be able to embark on a successful career in their chosen direction of Imaging Science research.
1. B.Sc. in Medical Radiology& Imaging Technology/B.Sc. Medical Technology Radio Diagnosis and Imaging/ B.Sc. Radiological Technology/B.Sc. in Radiography/B.Sc. Medical Technology (X-ray) with a minimum of 60% marks in B.Sc. The selection of the candidates for admission to the course is made on merit based on a combined entrance examination conducted by the institute on an All-India basis.
2. The admission notice is released in all leading English newspapers. Only those candidates will be eligible who score a minimum of 50% marks in the entrance test for General Category candidates and 45% for those belonging to the SC/ST category.
Details | Fee |
---|---|
First Semester Fee: | Rs. 50000 |
Second sem onwards: | Rs. 50000 |
First year fee: | Rs. 100000 |
Second year onwards: | Rs. 100000 |
Percentage of Marks (in previous course ) | Scholarship/Concession (Tuition Fees) | Duration | Remarks |
---|---|---|---|
Above 95% | 100% | One Semester | Scholarship applicable at the time of admission |
90.1% to 95% | 50% | One semester | Scholarship applicable at the time of admission |
80.1% to 90% | 35% | One Semester | Scholarship applicable at the time of admission |
70.1% to 80% | 25% | One Semester | Scholarship applicable at the time of admission |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Single Girl | 51% | All Semester | Subject to condition of maintaining good result. |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Both Parents Not Alive | 100% | All Semester | Subject to condition that student have to produce death certificate of both parents. Scholarship applicable at the time of admission. |
Single Parent (Father/Mother any one parent not alive or separated) | 50% | All Semester | Subject to condition that student have to produce relevant document (Death certificate/ Divorce paper) as the case may be. Scholarship applicable at the time of admission. |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Sibling Studying in SBBS University | 25% for younger sibling | All Semester | Concession will be given to the younger students till the time they are studying in University. |
Sibling Studying in SBBSEC | 15% for younger sibling | All Semester | Concession will be given to the younger students till the time they are studying in University. |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Students belonging to SBBSIS, SBBSIN or SBBSU seeking admission in graduation/ Post graduation courses in SBBS University. | 15% | All Semester |
The post matric Scholarship to SC/ST students will be available to those students whose family income is less than 2.5 lacs per annum. The students will have to submit three sets of the following documents at the time of admission:
If a student fail to fulfill the following conditions, he will have to pay all the fee from his/her own resources for the period of their study at the university:
The student does not complete his/her course of study at the university and leaves in between. ORCategory | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Employees getting salary less than Rs.8000/-per month | 50% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Employees getting salary between Rs.8001 to Rs.9500/-per month | 40% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Employees getting salary between Rs.9501 to Rs.11500/-per month | 20% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Ward of ex-servicemen | 10% Tuition fee | First semester only ( Scholarship is applicable at the time of admission only ) |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Students with top rank in their respective institute. | 25% Tuition fee |
Off-Line
On-Line
Duration:2 years
Semester:4
Duration:2 years
Semester:4