Imparting education to students in the field of Soil Science and Agriculture Chemistry and developing skilled and efficient human resource for, undertaking appropriate research on crop and natural resource management on sustainable basis in the plains and extending knowledge and skills to the farmers.
B.Sc. (Hons.) in Agriculture/Horticulture/forestry with CGPA 6.00 or 60% marks.
Details | Fee |
---|---|
First Semester Fee: | Rs. 28025 |
Second Semester onwards: | Rs. 25225 |
First year fee: | Rs. 53250 |
Second year onwards: | Rs. 50450 |
Note:For M.Sc. Ag. Soil Sci. field charges Rs. 2000 extra & Rs. 3000 (one time) in last sem for viva voice.
Percentage of Marks (in previous course ) | Scholarship/Concession (Tuition Fees) | Duration | Remarks |
---|---|---|---|
Above 95% | 100% | One Semester | Scholarship applicable at the time of admission |
90.1% to 95% | 50% | One semester | Scholarship applicable at the time of admission |
80.1% to 90% | 35% | One Semester | Scholarship applicable at the time of admission |
70.1% to 80% | 25% | One Semester | Scholarship applicable at the time of admission |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Single Girl | 51% | All Semester | Subject to condition of maintaining good result. |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Both Parents Not Alive | 100% | All Semester | Subject to condition that student have to produce death certificate of both parents. Scholarship applicable at the time of admission. |
Single Parent (Father/Mother any one parent not alive or separated) | 50% | All Semester | Subject to condition that student have to produce relevant document (Death certificate/ Divorce paper) as the case may be. Scholarship applicable at the time of admission. |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Sibling Studying in SBBS University | 25% for younger sibling | All Semester | Concession will be given to the younger students till the time they are studying in University. |
Sibling Studying in SBBSEC | 15% for younger sibling | All Semester | Concession will be given to the younger students till the time they are studying in University. |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Students belonging to SBBSIS, SBBSIN or SBBSU seeking admission in graduation/ Post graduation courses in SBBS University. | 15% | All Semester |
The post matric Scholarship to SC/ST students will be available to those students whose family income is less than 2.5 lacs per annum. The students will have to submit three sets of the following documents at the time of admission:
If a student fail to fulfill the following conditions, he will have to pay all the fee from his/her own resources for the period of their study at the university:
The student does not complete his/her course of study at the university and leaves in between. ORCategory | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Employees getting salary less than Rs.8000/-per month | 50% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Employees getting salary between Rs.8001 to Rs.9500/-per month | 40% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Employees getting salary between Rs.9501 to Rs.11500/-per month | 20% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Ward of ex-servicemen | 10% Tuition fee | First semester only ( Scholarship is applicable at the time of admission only ) |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Students with top rank in their respective institute. | 25% Tuition fee |
Off-Line
On-Line
Duration:2 years
Semester:4
Duration:2 years
Semester:4