A Bachelor of Science (B.Sc.) in Botany is a three/four year undergraduate programme as per
NEP (Details of 1 year-UG certificate, 2 year-UG Diploma, 3 year-B.Sc., 4 year-B.Sc.
(Hons./Hons. with Research mentioned below) that provides a comprehensive study of plant life,
covering various aspects like structure, growth, reproduction, metabolism, ecological
interactions, physiology, genetics, biochemistry, enzymology, and stress biology. It equips
students with both theoretical knowledge and practical skills through laboratory work, field
studies, and research projects.
The curriculum includes plant systematics, plant biotechnology, genetics, plant breeding,
ecology, economic botany, medicinal botany, anatomy, ethnobotany, environment, natural
hazards and disaster management, conservation biology, forestry, agroforestry, physiology,
industrial and applied botany, pharmacognosy, nursery techniques, mushroom cultivation,
microbiology, resource botany, evolution, seed science and technology, landscaping, organic
farming, immunology, biochemistry, bio-instrumentation, and bioinformatics.
Candidates must pass in 10+2 or its equivalent examination in Science subjects with at least 50% marks obtained by the candidate in Biology subject as Core subject and in aggregate from a reputed/recognized board (5% relaxation for SC/ST as per Govt norms).
Duration: 1 year or 2 semesters
Eligibility: 10+2 with at least 50% in Biology (5% relaxation for SC/ST)
Duration: 2 years or 4 semesters
Eligibility: UG Certificate in Botany or B.Sc. 1st Year with Botany as a core, min 40% marks (5% relaxation for SC/ST)
Duration: 3 years or 6 semesters
Eligibility: UG Diploma in Botany or B.Sc. 2nd year with Botany as core, min 40% marks (5% relaxation for SC/ST)
Duration: 4 years or 8 semesters
Eligibility: B.Sc. with Botany as core, min 40% marks (5% relaxation for SC/ST)
Duration: 4 years or 8 semesters
Eligibility: B.Sc. with Botany as core, min 75% marks or 7.5 CGPA
Job Profile | Description | Avg Salary (INR) |
---|---|---|
Agricultural Research Officer | Research in crop improvement and sustainability | 7.8 LPA |
Forest Range Officer | Management of forest resources | 8.6 LPA |
Plant Protection Officer | Roles in agri/horticulture departments | 3.2 LPA |
Research Scientist | Specialized research in botany | 9.3 LPA |
Agricultural Development Officer | Policy/program implementation | 9.3 LPA |
Job Profile | Description | Avg Salary (INR) |
---|---|---|
Biotechnologist | Work on GM crops and plant biotech | 2.7 LPA |
Pharmaceutical Research Scientist | Plant-based drug R&D | 11.7 LPA |
Horticulturist | Landscaping, nursery management | 5.3 LPA |
Quality Control Officer | Plant product quality and safety | 3.6 LPA |
R&D Scientist | Crop and product development | 6.6 LPA |
Percentage of last qualifying exam | Scholarship/Concession (Tuition Fees) | Remarks |
---|---|---|
90.1 and above | 40% of tuition fees | All Semesters |
80.1% - 90% | 35% of tuition fees | All Semesters |
60% - 80% | 25% of tuition fees | All Semesters |
This scholarship is only upto 20th August 2025 and thereafter (after 20th August) students will have to pay fee and student will not fall under Scholarship Categor.
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Single Girl | 51% | All Semester | Subject to condition of maintaining good result. |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Both Parents Not Alive | 100% | All Semester | Subject to condition that student have to produce death certificate of both parents. Scholarship applicable at the time of admission. |
Single Parent (Father/Mother any one parent not alive or separated) | 50% | All Semester | Subject to condition that student have to produce relevant document (Death certificate/ Divorce paper) as the case may be. Scholarship applicable at the time of admission. |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Sibling Studying in SBBS University | 25% for younger sibling | All Semester | Concession will be given to the younger students till the time they are studying in University. |
Sibling Studying in SBBSEC | 15% for younger sibling | All Semester | Concession will be given to the younger students till the time they are studying in University. |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Students belonging to SBBSIS, SBBSIN or SBBSU seeking admission in graduation/ Post graduation courses in SBBS University. | 15% | All Semester |
The post matric Scholarship to SC/ST students will be available to those students whose family income is less than 2.5 lacs per annum. The students will have to submit three sets of the following documents at the time of admission:
If a student fail to fulfill the following conditions, he will have to pay all the fee from his/her own resources for the period of their study at the university:
The student does not complete his/her course of study at the university and leaves in between. ORCategory | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Employees getting salary less than Rs.8000/-per month | 50% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Employees getting salary between Rs.8001 to Rs.9500/-per month | 40% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Employees getting salary between Rs.9501 to Rs.11500/-per month | 20% of Tuition Fee | All Semester ( Subject to continuity of conditions ) |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Ward of ex-servicemen | 25% Tuition fee | First semester only ( Scholarship is applicable at the time of admission only ) |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Students with top rank in their respective institute. | 25% Tuition fee |
Off-Line
On-Line
Duration:2 years
Semester:4
Duration:2 years
Semester:4