Computer Science & Engineering (CSE) include the study of design, development and implementation of software & hardware. Pursuing Computer Science & Engineering program at SBBSU give you an extra edge. Computer Science and Engineering program encourages students to utilize their problem-solving skills and creativity as they become familiar with the principles of both scientific engineering and computer programming.
Passed 10+2 examination with Physics and Mathematics as compulsory subjects along with one of the chemistry/ Biotechnology/ Biology/ Technical Vocational subject/ Computer Science/ Information Technology / Informatics Practices/ Agriculture/ Engineering Graphics/ Business Studies.
Obtained at least 45% marks (40% marks in case of candidates belonging to reserved category) in the above subjects taken together.
Details | Fee |
---|---|
First Semester Fee: | Rs. 53150 |
Second sem onwards: | Rs. 50150 |
First year fee: | Rs. 103300 |
Second year onwards: | Rs. 100300 |
Percentage of Marks (10+2) | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
85% & above | 100% | One Semester | Scholarship applicable at the time of admission |
75% to < 85% | 50% | One semester | Scholarship applicable at the time of admission |
65 to < 75% | 25% | One Semester | Scholarship applicable at the time of admission |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Both Parents Not Alive | 100% | All Semester | Subject to condition of Physical verification by management team. Scholarship applicable at the time of admission. |
Single Parent Not Alive | 50% | All Semester | Subject to condition of Physical verification by management team. Scholarship applicable at the time of admission. |
Category | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Sibling Studying in same Institute | 25% for younger sibling | All Semester | Subject to condition of maintaining good result. |
Sibling Studying in sister Institutes | 15% for younger sibling | All Semester | Subject to condition of Physical verification by management team. Scholarship applicable at the time of admission. |
The post matric Scholarship to SC/ST students will be available to those students whose family income is less than 2.5 lacs per annum. The students will have to submit three sets of the following documents at the time of admission:
If a student fail to fulfill the following conditions, he will have to pay all the fee from his/her own resources for the period of their study at the university:
The student does not complete his/her course of study at the university and leaves in between. ORCategory | Scholarship/waiving off Tuition Fee | Duration | Remarks |
---|---|---|---|
Single Girl | 51% | All Semester | Subject to condition of maintaining good result. |
Category | Scholarship/waiving off Tuition Fee | Duration |
---|---|---|
Employees getting salary less than Rs.8000/-per month | 50% of Tuition Fee | All Semester |
Employees getting salary between Rs.8001 to Rs.9500/-per month | 40% of Tuition Fee | All Semester |
Employees getting salary between Rs.9501 to Rs.11500/-per month | 20% of Tuition Fee | All Semester |
Off-Line
On-Line
Duration: 4 years
Semester: 8
Duration:4 years
Semester:8