Percentage of Marks | Scholarship (Tuition Fee) | Duration | Remarks |
---|---|---|---|
85% & above | 100% | One Semester | Scholarship applicable at time of admission |
75% & <5% | 50% | One Semester | Scholarship applicable at time of admission |
65% & <75% | 25% | One Semester | Scholarship applicable at time of admission |
Percentage of Marks | Scholarship (Tuition Fee) | Duration | Remarks |
---|---|---|---|
B.Tech. 1st Semester | 100% | One Semester | Subject to condition that the student will maintain minimum %age of Marks i.e 70% throughout the course |
B.Tech 2nd to 8th Semester | 20% | Subsequent Seven Semesters | |
All Graduation Courses including B.Ed other than B.Tech | 15% | Full | Subject to condition that the student will maintain minimum %age of Marks i.e 70% throughout the course |
MBA 1st Semester | 50% | One Semester | Subject to condition that the student will maintain minimum %age of Marks i.e 70% throughout the course |
MBA 2nd to 4th Semester | 15% | Subsequent Three Semesters | |
MCA 1st Semester | 50% | One Semester | Subject to condition that the student will maintain minimum %age of Marks i.e 70% throughout the course |
MCA 2nd to 8th Semester | 15% | Subsequent five Semesters | |
M.Com/M.Ed/M.Sc Per Semester | 15% | Full | Subject to condition that the student will maintain minimum %age of Marks i.e 70% throughout the course |
Scholarship (Tuition Fee) | Duration | Remarks |
---|---|---|
5% on Tuition Fees for 1st semester only | One Semester | Scholarship applicable at time of admission |
Category | Scholarship (Tuition Fee) | Duration | Remarks |
---|---|---|---|
Sibling studying in same Institute | 25% for younger sibling | Full | Subject to condition of maintaining good result. |
Sibling studying in sister institutes | 15% for younger sibling | Full | Subject to condition of maintaining good result. |
Category | Scholarship (Tuition Fee) | Duration | Remarks |
---|---|---|---|
Employees getting salary less than ` 8000/- per month | 50% of Tuition fee | Full | |
Employees getting salary between ` 8001/- to ` 9500/- per month | 40% of Tuition fee | Full | |
Employees getting salary between ` 9501/- to ` 11500/- per month | 20% of Tuition fee | Full |
Category | Scholarship (Tuition Fee) | Duration | Remarks |
---|---|---|---|
Both parents not alive | 100% | Full | Subject to condition of Physical verification by team of management. The concession will be given only if the student is parentless at the time of admission |
Single Parent not alive | 50% | Full | Subject to condition of Physical verification by team of management. The concession will be given only if the student is parentless at the time of admission |
Category | Scholarship (Tuition Fee) | Duration | Remarks |
---|---|---|---|
Single Girl Child | 51% | Full | Subject to condition of maintaining good result. |
The Post Matric Scholarship to Sc/ST students will be available to those students whose family income is less tha Rs.2.5 lacs per annum.The students will have to submit three sets of following documents at the time of admission:
Category | Level of Achievement | Concession / Facility |
---|---|---|
'O' Category | First three positions in International Level | Special scholarship + full fee Concession, free hostel and food |
'A' Category | Represented India after approval of National Sports Federation and SAI/IOA in championship scheduled as part of the annual international Sports Calendar. Participated as a member of Combined University team at international level. First three positions in senior and junior national championship. First three positions in inter university championship. | Special scholarship + full fee Concession, free hostel and food |
'B' Category | First three positions in National School Games, National Women Sports Festival, Youth National Championship, CBSE National | Free stay + 100% fee concession (For Gold Medal) Free stay + 75% fee concession (For Silver Medal) Free stay + 50% fee concession (For Bronze Medal) |
'C' Category | First three positions in Senior State Championship,State School Games, Zonal Inter University | Gold Medal - 75% fee concession Silver Medal - 65% fee concession Bronze Medal - 50% fee concession |
'D' Category | Irrespective of above category, any student who get first three positions in inter university will be exempted from tuition fee 100% in the next sessio | Special scholarship + fee Concession as per their achievements during academic year. |
'E' Category | Scholarship recommended by duly constituted committee on the basis of performance of outstanding players in the trials. | Full Fee concession will be decided after trails by the Sports Committee at the time of Admissions. |
The Scholarship will be offered as per the policy of Sarbat Da Bhala Charitable Trust
* Only one scholarship will be granted at a time. If the student is eligible for concession in two categories or more, he/she
will be given the concession of the higher category